| Cemetery | Location | Rural Address |
| Baptist Church Cemetery | NW 11-80-22-W5 | 20129 TWP RD 802 |
| Diocese of Athabasca | SE 25-74-20-W5 | 74402 RGE RD 195 |
| La Corp. Episcopale (Guy) | NW 36-75-21-W5 | 21031 TWP RD 760 |
| Twilight Hutterian Bretheren | SW 8-75-23-W5 | Private access; no rural address |
| La Corporation Episcopale Catholique | NE 31-77-20-W5 | 20515 HWY 2 |
| La Corporation Episcopale Catholique | NE 5-78-21-W5 | 78018 RGE RD 214 |
| Culp Cemetery | SW 29-78-23-W5 | 78401 RGE RD 235 |
| La Corporation Episcopale Catholique | NW 36-79-22-W5 | 4901 – 50 Ave |
| Ruthenian Greek Catholic Parish of St. Mary | SW 6-80-20-W5 | 80001 HWY 2 |
| Ruthenian Greek Catholic Parish of St. Mary (Winnicky Cemetery) | NW 16-75-21-W5 | 21331 TWP RD 753 |
| Whitemud Creek Community | SE 3-75-23-W5 | |
| Donnelly Heights | NW 22-78-20-W5 | 20217 TWP RD 784 |
| Mission Church | NW 27-77-21-W5 | 77421 RGE RD 213 |
| Doris Cemetery | SE 2-75-23-W5 | 23212 HWY 676 |
| Guy (Smith/Dorf) | SE 21-75-21-W5 | 75312 RGE RD 213 |

